Details
If you are a cyclist committed to finding the fastest line at every opportunity, these bikes are driven by a need to inspire confidence in every ride.
Size | 47cm | 50cm | 53cm | 55cm | 57cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
AS (mm) | 426 | 454 | 480 | 501 | 519 | 539 | 559 |
B1 (mm) | 512 | 523 | 534 | 549 | 560 | 575 | 586 |
BS (mm) | 496 | 509 | 519 | 534 | 544 | 559 | 568 |
C (mm) | 410 | 410 | 410 | 410 | 410 | 412 | 414 |
D (mm) | 59 | 59 | 68 | 68 | 68 | 68 | 68 |
E (mm) | 110 | 115 | 130 | 145 | 160 | 180 | 200 |
F | 578 | 580 | 582 | 587 | 593 | 603 | 603 |
G | 74.5° | 74.5° | 74° | 73.5° | 73.5° | 73° | 72.5° |
G1 (mm) | 70.5° | 71.5° | 72° | 72.5° | 73° | 73° | 73.5° |
Y (mm) | 495 | 503 | 529 | 546 | 561 | 580 | 601 |
X (mm) | 375 | 382 | 383 | 388 | 393 | 396 | 397 |
(mm) | |||||||
(mm) |
Specs
Frame | Oltre XR3 Disc carbon w/Bianchi CV, mechanical/electronic shifting compatible, PressFit BB 86,5x41mm, flat mount calipers, thru axle 12x142mm |
---|---|
Fork | Bianchi Full Carbon w/Bianchi CV, Disc, 1.5" integrated head , flat mount caliper, thru axle 12x100mm |
Rims | Fulcrum Racing 400 disc brake, 622x19c, 2 WAY FIT tubeless ready |
Tires | Pirelli P7, 700 x 28c, 60TPI, Nylon breaker, Folding |
Bottom Bracket | Shimano SM-BB72-41B |
Crankset | Shimano Ultegra hollowtech 2, 50x34T w/o BB parts |
Shifters | Shimano Ultegra Di2 hydraulic disc brake for road |
Front Derailleur | Shimano Ultegra Di2 |
Rear Derailleur | Shimano Ultegra Di2 |
Cassette/Freewheel | Shimano Ultegra, 11-30T |
Chain | Shimano Ultegra |
Brakes | Shimano Hydraulic disc brake, included in the shifter |
Rotors | Shimano SM-RT800 Center Lock, diam. 160mm |
Brake Levers | Included w/shifters |
Handlebars | Reparto Corse Aero Compact, alloy 6061 diam. 31,8mm, reach 74mm, drop 116mm |
Tape/Grips | La Spirale Ribbon cork |
Stem | Reparto Corse 3D Forged alloy 6061, rise +/ - 6°, height 38mm, 1.1/8" |
Headset | FSA Orbit C-40-ACB |
Seatpost | Reparto Corse Full Carbon Aero special dimension; special Clamp type with alloy head adjustable and reversible +/- 35mm |
Saddle | Fi'zi:k Antares R7, S alloy rail, 274x142mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Graphite Race/CK16 Shade / 47cm | 08032809828761 | YRB18T47XC | |
Graphite Race/CK16 Shade / 55cm | 08032809828822 | YRB18T55XC | 210000049005 |
Graphite Race/CK16 Shade / 57cm | 08032809828846 | YRB18T57XC | 210000049013 |
Graphite Race/CK16 Shade / 59cm | 08032809828860 | YRB18T59XC | |
Graphite Race/CK16 Shade / 61cm | 08032809828884 | YRB18T61XC |