Details
Take on the city with the C-Sport fitness bike. Push yourself to ride harder, go faster and get fitter than ever before on this endurance workout bike. With light aluminum male- and female-specific frames, it’s made for anyone pursuing a healthy lifestyle.
Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
A (mm) | 430 | 470 | 510 | 550 | 590 |
B1 (mm) | 525 | 545 | 565 | 585 | 605 |
BS (mm) | 507 | 525 | 544 | 563 | 585 |
C (mm) | 435 | 435 | 435 | 435 | 435 |
D (mm) | 68 | 68 | 68 | 68 | 68 |
E (mm) | 125 | 135 | 155 | 185 | 210 |
G | 74.5 | 74 | 73.5 | 73 | 73 |
G1 | 71 | 71 | 71.5 | 71 | 72 |
Specs
Frame | C-Sport alu disc, 700C Old 135mm, integrated cable routing, Smooth welding, 1.1/8" headtube (semi-integrated down HT tube and integrated in top HT tube). Seat tube 31.6mm |
---|---|
Fork | Bianchi Alu Disc |
Rims | Velomann ATD500 disc version, alloy, 700c 622x19, 32h, tubeless ready |
Tires | Kenda Kwick Tendril 700x38 |
Bottom Bracket | Included in the crankset |
Crankset | Shimano FC-MT210-2 46x30T |
Shifters | Shimano Alivio SL-M3100 2x9sp |
Front Derailleur | Shimano Acera FD-T3000-2-TS3 |
Rear Derailleur | Shimano Alivio RD-T4000-SGS 9sp |
Cassette/Freewheel | Shimano CS-HG200-9, 11-13-15-17-20-23-26-30-36T |
Chain | Kmc Z-99 |
Brakes | Shimano Altus BR-MT200 |
Rotors | Shimano SM-RT10, 160mm, Center Lock |
Brake Levers | Included w/brakeset |
Handlebars | Velomann Alloy 6061 DB, 620mm, flat bar, 9° bend, 31,8mm |
Tape/Grips | Bianchi Ergonomic Double density, Black/CK |
Stem | Velomann ST69A 3D forged 6061 Alloy, 12° 31,8mm 1.1/8" |
Headset | Fsa No.8B/ZS4D 1.1/8" |
Seatpost | Velomann Alloy shaft AL6061, alloy head, 15mm offset, 31,6mm |
Saddle | Selle Royal, 269mm x 146mm, steel rail, black-ck semi PU cover |
Pedals | Included |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
CK16/Dark Turquoise Full Glossy / 43cm | 08032809820918 | YRB55J43CC | |
CK16/Dark Turquoise Full Glossy / 47cm | 08032809820932 | YRB55J47CC | |
CK16/Dark Turquoise Full Glossy / 51cm | 08032809820956 | YRB55J51CC | 210000047587 |
CK16/Dark Turquoise Full Glossy / 55cm | 08032809820970 | YRB55J55CC | |
CK16/Dark Turquoise Full Glossy / 59cm | 08032809820994 | YRB55J59CC |